LET US BEAT ANY PRICE!
TOLL FREE 1-866-366-4066 |
|
Entrance Leverset 2603Plate Length: 10-1/4"
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
| Single Cylinder: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ | ||
| Full Dummy: | |||
| Polished Brass: | $ | ||
| Antique Brass: | $ | ||
| Black: | $ | ||
| Pewter: | $ |
STORE HOURS
Monday thru Friday Open 8:30 am to 5:00 pm
CLOSED for LUNCH 12:00 PM to 2:00 PM Every Day
Our Showroom is available by "Appointment Only"
Closed Saturday & Sunday
